Stock Information

Outstanding Shares

1

Chronology of Share Listing

Date Corporate Action Change in Number of Shares Outstanding Shares
01-07-1991 Initial Public Offering 4,500,000 4,500,000
01-07-1991 Listing 4,500,000 9,000,000
28-01-1992 Listing 16,000,000 25,000,000
27-02-2019 Stock Dividend 25,000,000 50,000,000
02-06-1997 Stock Split 50,000,000 100,000,000
28-09-1999 Stock Split 150,000,000 250,000,000
18-03-2010 Stock Split 750,000,000 1,000,000,000
27-03-2017 Stock Split 4,000,000,000 5,000,000,000

Chronology of Share Listing

Effective Date Outstanding Shares Par Value per Share
27 Mar 2017 – Present 5,000,000,000 10
18 Mar 2010 1,000,000,000 50
28 Sep 1999 250,000,000 200
2 Jun 1997 100,000,000 500
31 Okt 1994 50,000,000 1,000
28 Jan 1992 25,000,000 1,000
1 Juli 1991 9,000,000 1,000
1 Juli 1991 4,500,000 1,000