
Outstanding Share
1
Chronological Stock Listing
| Data | Corporate Action | Total Addition / Disposal of Shares | Total Outstanding Shares |
|---|---|---|---|
| 01-07-1991 | Initial Public Offering | 4,500,000 | 4,500,000 |
| 01-07-1991 | Partial Listing | 4,500,000 | 9,000,000 |
| 28-01-1992 | Company Listing | 16,000,000 | 25,000,000 |
| 27-02-2019 | Stock Dividen | 25,000,000 | 50,000,000 |
| 02-06-1997 | Stock Split | 50,000,000 | 100,000,000 |
| 28-09-1999 | Stock Split | 150,000,000 | 250,000,000 |
| 18-03-2010 | Stock Split | 750,000,000 | 1,000,000,000 |
| 27-03-2017 | Stock Split | 4,000,000,000 | 5,000,000,000 |
